Latest News

1st X1 Sun. Lge.
Up

 

1st  XI  Sunday  League - Final  Averages  For  2002
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 James R 2 0 81 72 1 0 40.50 1 0
2 Hooper Al 4 0 160 109 0 1 40.00 1 0
3 Mundy S 2 0 76 53 1 0 38.00 0 0
4 Green A 2 1 32 17 0 0 32.00 0 0
5 Atkins R 2 0 63 35 0 0 31.50 0 0
6 Gardner I 6 0 187 72 2 0 31.17 3 0
7 Tate G 7 2 111 34 0 0 22.20 1 0
8 Wateridge L 2 0 40 39 0 0 20.00 0 0
9 Hooper M 3 1 33 27 0 0 16.50 0 0
10 Guilfoyle M 3 1 30 16 0 0 15.00 1 0
11 Kavanagh M 3 0 45 28 0 0 15.00 0 0
12 Williams S 2 0 30 26 0 0 15.00 1 0
13 Palmer R 1 0 13 13 0 0 13.00 1 0
14 Adams M 6 1 50 43* 0 0 10.00 4 0
15 Van de Merwe C 2 0 18 12 0 0 9.00 2 2
16 Copleston M 4 0 29 19 0 0 7.25 0 0
17 Brown T 3 0 15 13 0 0 5.00 1 0
18 Poore L 2 0 10 6 0 0 5.00 0 0
19 Neale T 1 0 4 4 0 0 4.00 0 0
20 Green J 3 1 5 3* 0 0 2.50 0 0
21 Wright P 2 0 5 4 0 0 2.50 1 0
22 Docis M 3 0 7 6 0 0 2.33 2 0
23 Lucker T 1 0 2 2 0 0 2.00 0 0
24 Baxter J 1 0 0 0 0 0 0.00 0 0
25 Green D 1 0 0 0 0 0 0.00 0 0
26 Breeze C 1 1 10 10* 0 0 --- 1 0
27 Graham L 1 1 0 0* 0 0 --- 1 0
28 Shield N 1 1 0 0* 0 0 --- 0 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Breeze C 7.1 1 25 4 4  for 25 6.25 3.49 10.8
2 Green A 6 1 20 3 3  for 20 6.67 3.33 12.0
3 Palmer R 5 2 16 2 2  for 16 8.00 3.20 15.0
4 Gardner I 34.2 4 140 11 3  for 14 12.73 4.08 18.7
5 Docis M 22 5 103 8 4  for 35 12.88 4.68 16.5
6 Williams S 14 1 62 4 3  for 29 15.50 4.43 21.0
7 Neale T 3 0 16 1 1  for 16 16.00 5.33 18.0
8 Tate G 63 16 196 11 4  for 22 17.82 3.11 34.4
9 Copleston M 27 3 92 5 3  for 36 18.40 3.41 32.4
10 Graham L 14 2 68 3 3  for 39 22.67 4.86 28.0
11 Guilfoyle M 9.5 0 51 2 2  for 33 25.50 5.19 29.5
12 Hooper M 27 4 122 4 2  for 51 30.50 4.52 40.5
13 Adams M 24 2 124 2 1  for 31 62.00 5.17 72.0