Latest News

1st X1 Cup and Friendly Games
Up

 

1st  XI  Friendly  &  Cup - Final  Averages  For  2002
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Shield N 2 0 120 81 1 0 60.00 2 0
2 Kavanagh M 5 1 203 74 2 0 50.75 0 1
3 Coulsden S 1 0 45 45 0 0 45.00 0 0
4 Hooper Al 9 1 330 96 3 0 41.25 3 3
5 Wateridge L 7 1 234 68 3 0 39.00 4 1
6 Docis M 5 2 109 56* 1 0 36.33 3 0
7 Radford T 2 1 35 27* 0 0 35.00 2 0
8 Palmer R 6 1 173 81 1 0 34.60 3 0
9 Miller M 1 0 33 33 0 0 33.00 0 0
10 Hooper M 7 4 93 24* 0 0 31.00 5 0
11 Langdown I 3 0 91 56 1 0 30.33 1 0
12 Tate G 6 0 176 73 1 0 29.33 4 0
13 Gardner I 9 3 154 58 2 0 25.67 4 1
14 Hayward J 5 1 101 49* 0 0 25.25 1 0
15 Green A 6 0 144 71 1 0 24.00 2 0
16 Green J 7 0 157 40 0 0 22.43 5 0
17 Robertson S 4 0 82 51 1 0 20.50 1 0
18 Channon R 1 0 20 20 0 0 20.00 3 0
19 James R 2 0 40 31 0 0 20.00 0 0
20 McMahon A 1 0 17 17 0 0 17.00 0 0
21 Taylor R 3 0 47 34 0 0 15.67 1 0
22 Adams M 9 2 107 19 0 0 15.29 1 0
23 Funnell P 1 0 15 15 0 0 15.00 0 0
24 Miller R 3 0 41 27 0 0 13.67 0 0
25 Williams O 1 0 13 13 0 0 13.00 0 0
26 Hadfield C 1 0 11 11 0 0 11.00 0 0
27 Brown T 8 0 86 46 0 0 10.75 3 0
28 Van der Merwe C 6 0 63 25 0 0 10.50 4 1
29 Atkins R 1 0 10 10 0 0 10.00 0 0
30 Manning J 2 0 20 11 0 0 10.00 0 0
31 Green D 6 1 46 27 0 0 9.20 0 0
32 Breeze C 2 0 18 10 0 0 9.00 0 0
33 Clackson S 1 0 9 9 0 0 9.00 1 0
34 Graham L 8 3 45 16 0 0 9.00 4 0
35 Roberts S 1 0 9 9 0 0 9.00 0 0
36 Keighley T 3 1 14 7 0 0 7.00 1 0
37 Neale T 2 1 7 7 0 0 7.00 0 0
38 Bryan A 2 0 11 8 0 0 5.50 0 0
39 Guilfoyle M 8 1 35 8 0 0 5.00 1 0
40 Williams S 5 0 24 10 0 0 4.80 2 0
41 Hooper A 2 0 9 6 0 0 4.50 0 0
42 Woodhouse D 1 0 4 4 0 0 4.00 0 0
43 Copleston M 5 1 15 12 0 0 3.75 0 0
44 Wright P 3 0 10 10 0 0 3.33 2 0
45 Laker P 4 1 9 6* 0 0 3.00 0 0
46 Poore L 2 0 4 2 0 0 2.00 0 0
47 Powell M 1 0 1 1 0 0 1.00 0 0
48 Clark A 1 1 8 8* 0 0 --- 0 0
49 Ellwood A 2 2 18 12* 0 0 --- 0 0
50 Wootton D 1 1 0 0* 0 0 --- 0 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Williams S 6 2 7 2 2  for 7 3.50 1.17 18.0
2 Miller R 11.4 2 21 4 2  for 8 5.25 1.80