Latest News

2nd X1 Sun. Lge.
Up

 

2nd  XI  Sunday  League - Final  Averages  For  2002
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Green D 4 1 232 111 0 2 77.33 0 0
2 Hooper M 1 0 49 49 0 0 49.00 1 0
3 Hooper Al 1 0 32 32 0 0 32.00 0 0
4 Goss O 1 0 29 29 0 0 29.00 0 0
5 Brown T 5 0 140 102 0 1 28.00 3 0
6 Green J 1 0 28 28 0 0 28.00 0 0
7 Laker P 1 0 25 25 0 0 25.00 0 0
8 Van der Merwe C 1 0 25 25 0 0 25.00 2 1
9 Poore L 4 0 91 35 0 0 22.75 0 0
10 Robertson S 3 1 44 36 0 0 22.00 1 0
11 Clarke T 2 1 21 16* 0 0 21.00 1 0
12 Guilfoyle M 1 0 18 18 0 0 18.00 3 0
13 Hadfield C 1 0 10 10 0 0 10.00 0 0
14 Jackson E 2 1 9 6* 0 0 9.00 0 0
15 Shield N 1 0 9 9 0 0 9.00 0 0
16 Green A 3 1 17 13 0 0 8.50 1 0
17 Bryan A 1 0 8 8 0 0 8.00 0 0
18 Copleston M 2 0 16 11 0 0 8.00 0 0
19 Hodgson S 1 0 8 8 0 0 8.00 1 0
20 Powell M 1 0 5 5 0 0 5.00 0 0
21 Allam N 2 0 9 5 0 0 4.50 0 0
22 Wright P 1 0 1 1 0 0 1.00 0 0
23 Bliss A 1 0 0 0 0 0 0.00 1 0
24 Ellwood A 3 0 0 0 0 0 0.00 1 0
25 Green S 1 0 0 0 0 0 0.00 0 0
26 Guilfoyle A 1 0 0 0 0 0 0.00 0 0
27 Lucker J 1 0 0 0 0 0 0.00 0 0
28 Lucker T 1 0 0 0 0 0 0.00 0 0
29 Smith T 1 0 0 0 0 0 0.00 0 0
30 Swatton A 1 0 0 0 0 0 0.00 1 0
31 Winstone N 1 0 0 0 0 0 0.00 0 0
32 Wootton D 1 0 0 0 0 0 0.00 0 0
33 Adams M 1 1 8 8* 0 0 --- 1 0
34 Graham L 1 1 60 60* 1 0 --- 1 0
35 Hadfield J 1 1 9 9* 0 0 --- 0 0
36 Powell W 1 1 0 0* 0 0 --- 0 0
37 Tate G 2 2 179 130* 0 1 --- 0 0
38 Neale T 0 0 0 0 0 0 --- 1 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Laker P 3 1 5 1 1  for 5 5.00 1.67 18.0
2 Hooper M 5 2 6 1 1  for 6 6.00 1.20 30.0
3 Green D 7 1 15 2 1  for 4 7.50 2.14 21.0
4 Smith T 11 5 23 3 2  for 15 7.67 2.09 22.0
5 Copleston M 11 1 52 6 4  for 41 8.67 4.73 11.0
6 Allam N 8 1 32 3 2  for 13 10.67 4.00 16.0
7 Wright P 11 1 35 3 2  for 16 11.67 3.18 22.0
8 Hooper Al 6 0 29 2 2  for 29 14.50 4.83 18.0
9 Neale T 18 4 59 4 3  for 31 14.75 3.28 27.0
10 Jackson E 23 2 90 5 3  for 10 18.00 3.91 27.6
11 Shield N 6 1 19 1 1  for 19 19.00 3.17 36.0
12 Tate G 9 2 20 1 1  for 20 20.00 2.22 54.0
13 Brown T 5.4 0 21 1 1  for 21 21.00 3.71 34.0
14 Hadfield C 4.4 0 23 1 1  for 23 23.00 4.93