Latest News

2ndX1 Sat.
Up

 

Final League Averages 2001

  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Summers S 1 0 71 71 1 0 71.00 1 0
2 Williams I 1 0 60 60 1 0 60.00 1 0
3 Kavanagh M 5 0 190 64 2 0 38.00 2 0
4 Manning J 4 1 84 32 0 0 28.00 1 0
5 Clackson S 12 1 287 93* 2 0 26.09 2 0
6 Oostendorp J 14 1 293 86 1 0 22.54 6 0
7 Fleming A 9 1 177 81 1 0 22.13 2 0
8 Funnell P 10 0 194 41 0 0 19.40 1 0
9 James R 14 0 254 81 1 0 18.14 5 6
10 McMahon A 8 2 100 26* 0 0 16.67 1 0
11 Green A 7 4 46 26* 0 0 15.33 2 0
12 Gardner I 14 0 214 59 1 0 15.29 6 0
13 Atkins R 3 0 45 32 0 0 15.00 3 0
14 Breeze C 2 1 15 15* 0 0 15.00 0 0
15 Oostendorp R 11 2 108 32 0 0 12.00 2 0
16 Shield N 1 1 12 12* 0 0 12.00 2 0
17 Green D 4 0 34 17 0 0 8.50 0 0
18 Catton R 4 1 23 10* 0 0 7.67 1 0
19 Clark A 2 2 6 6* 0 0 6.00 1 0
20 Graham L 3 3 6 4* 0 0 6.00 0 0
21 Hooper Al 1 0 6 6 0 0 6.00 0 0
22 Stewart K 1 0 4 4 0 0 4.00 1 0
23 Neale T 5 0 18 6 0 0 3.60 0 0
24 Simpson S 2 1 3 3* 0 0 3.00 1 0
25 Furniss A 1 0 2 2 0 0 2.00 0 0
26 Adams M 1 0 0 0 0 0 0.00 0 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Manning J 34 5 113 10 3  for 26 11.30 3.32 20.4
2 Simpson S 30 4 106 8 4  for 39 13.25 3.53 22.5
3 Stewart K 6 0 31 2 2  for 14 15.50 5.17 18.0
4 Oostendorp R 71.2 2 307 15 4  for 14 20.47 4.30 28.5
5 Gardner I 94.1 10 424 17 4  for 27 24.94 4.50 33.2
6 Clark A 43.1 2 206 8 3  for 26 25.75 4.77 32.4
7 Graham L 33 3 155 6 3  for 11 25.83 4.70 33.0
8 McMahon A 52.5 8 207 6 2  for 11 34.50 3.92 52.8
9 Green A 70.4 9 304 8 2  for 42 38.00 4.30 53.0
10 Catton R 35 5 154 4 2  for 17 38.50 4.40 52.5
11 Neale T 64 11 292 7 2  for 30 41.71 4.56 54.9
12 Shield N 10 1 61 0 0  for 7 61.00 6.10 ---
13 Breeze C 21 1 118 0 0  for 52 118.00 5.62 ---