Latest News

4thX1 Sat.
Up

 

Final League Averages 2001

  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Shield N 2 1 38 38* 0 0 38.00 1 0
2 Copleston J 13 1 338 98 2 0 28.17 3 0
3 Copleston M 5 2 83 51* 1 0 27.67 2 0
4 Winstone N 2 1 25 18* 0 0 25.00 1 0
5 Guilfoyle M 2 0 45 33 0 0 22.50 0 0
6 Brown A 13 1 260 64* 1 0 21.67 5 0
7 Baxter J 13 1 239 77* 1 0 19.92 5 0
8 Channon R 12 4 142 38 0 0 17.75 6 7
9 Brown T 12 1 187 64* 1 0 17.00 3 0
10 Gallagher S 3 1 32 30* 0 0 16.00 0 0
11 Palmer R 4 0 55 36 0 0 13.75 0 0
12 Williams K 6 4 25 12* 0 0 12.50 3 0
13 Brown K 2 0 24 22 0 0 12.00 1 0
14 Neale T 8 2 72 29* 0 0 12.00 0 0
15 Wright P 2 1 11 11* 0 0 11.00 0 0
16 Wootton D 5 1 34 20 0 0 8.50 2 0
17 Green J 2 0 15 9 0 0 7.50 0 0
18 Green A 3 0 21 13 0 0 7.00 1 0
19 Laker P 1 0 7 7 0 0 7.00 0 0
20 Hughes P 6 0 40 19 0 0 6.67 5 0
21 Richardson K 6 2 17 6 0 0 4.25 0 0
22 Guilfoyle A 3 0 11 7 0 0 3.67 0 0
23 Robb N 1 0 2 2 0 0 2.00 0 0
24 Jackson E 1 1 1 1* 0 0 1.00 0 0
25 Bennett M 1 0 0 0 0 0 0.00 0 0
26 Hancox T 1 1 0 0* 0 0 0.00 0 0
27 Moss J 1 0 0 0 0 0 0.00 0 0
28 Poore L 1 0 0 0 0 0 0.00 0 0
29 Pragnell L 2 0 0 0 0 0 0.00 0 0
30 Von Kaufmann S 1 0 0 0 0 0 0.00 0 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Copleston M 16.5 0 57 9 6  for 25 6.33 3.39 11.2
2 Brown A 19 2 58 7 2  for 6 8.29 3.05 16.3
3 Neale T 89.1 25 292 21 5  for 17 13.90 3.27 25.5
4 Green A 27 8 100 7 4  for 34 14.29 3.70 23.1
5 Baxter J 87.2 12 311 21 5  for 10 14.81 3.56 25.0
6 Shield N 11 3 30 2 1  for 10 15.00 2.73 33.0
7 Richardson K 118.2 25 325 17 4  for 15 19.12 2.75 41.8
8 Williams K 100.3 12 390 16 3  for 31 24.38 3.88 37.7
9 Palmer R 25 2 101 4 3  for 50 25.25 4.04 37.5
10 Jackson E 15 1 58 1 1  for 38 58.00 3.87 90.0
11 Green J 2 0 12 0 0  for 12 12.00 6.00 ---
12 Guilfoyle M 5 0 13 0 0  for 13 13.00 2.60 ---
13 Moss J 5 1 22 0 0  for 22 22.00 4.40 ---
14 Hughes P 6 0 32 0 0  for 11 32.00 5.33 ---