Latest News

5thX1 Sat
Up

 

Final League Averages 2001

  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Green J 1 1 43 43* 0 0 43.00 1 0
2 Andrews F 8 4 144 45* 0 0 36.00 8 0
3 Hancox T 2 0 57 34 0 0 28.50 1 0
4 Ellwood A 13 2 286 64 2 0 26.00 3 0
5 Guilfoyle M 10 1 187 57 1 0 20.78 6 0
6 Brown K 11 0 214 72 1 0 19.45 5 5
7 Wright P 5 0 92 31 0 0 18.40 0 0
8 Hewitt D 8 0 138 56 1 0 17.25 2 0
9 Manning W 3 2 15 15 0 0 15.00 2 0
10 Knight P 7 1 85 26 0 0 14.17 1 0
11 Mitchell W 2 0 26 16 0 0 13.00 1 0
12 Poore L 10 2 104 42* 0 0 13.00 3 0
13 Pragnell L 7 1 67 20 0 0 11.17 0 0
14 Clarke T 2 0 22 15 0 0 11.00 6 2
15 Moss J 1 1 10 10* 0 0 10.00 1 0
16 Bliss A 1 1 8 8* 0 0 8.00 0 0
17 Waller P 1 0 6 6 0 0 6.00 0 0
18 Laker P 8 0 46 12 0 0 5.75 4 0
19 Sleeman J 2 0 10 10 0 0 5.00 0 0
20 Hitch A 6 3 14 5* 0 0 4.67 1 0
21 Catton M 1 1 4 4* 0 0 4.00 0 0
22 Hadfield C 2 2 4 2* 0 0 4.00 1 0
23 Winstone N 1 0 3 3 0 0 3.00 0 0
24 Gallagher S 1 0 2 2 0 0 2.00 0 0
25 Jackson E 1 0 2 2 0 0 2.00 0 0
26 Back R 1 1 1 1* 0 0 1.00 0 0
27 Andrews J 1 0 0 0 0 0 0.00 0 0
28 Gregory J 1 0 0 0 0 0 0.00 0 0
29 Guilfoyle C 1 0 0 0 0 0 0.00 0 0
30 Lucker T 1 0 0 0 0 0 0.00 3 0
31 Robb N 1 0 0 0 0 0 0.00 0 0
32 Wootton D 1 0 0 0 0 0 0.00 2 0
33 Hadfield P 0 0 0 0 0 0 0.00 1 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Waller P 1 0 4 1 1  for 4 4.00 4.00 6.0
2 Moss J 6 1 16 3 3  for 16 5.33 2.67 12.0
3 Manning W 48.1 11 135 17 6  for 30 7.94 2.80 17.0
4 Mitchell W 15.2 2 43 4 2  for 16 10.75 2.80 23.0
5 Andrews F 125 18 367 31 5  for 29 11.84 2.94 24.2
6 Guilfoyle M 80.4 14 251 18 4  for 10 13.94 3.11 26.9
7 Knight P 35.1 2 154 11 5  for 39 14.00 4.38 19.2
8 Hadfield C 34 3 156 11 4  for 22 14.18 4.59 18.5
9 Wright P 22 1 90 6 3  for 33 15.00 4.09 22.0
10 Poore L 9 0 31 2 2  for 31 15.50 3.44 27.0
11 Lucker T 39.4 8 112 7 3  for 14 16.00 2.82 34.0
12 Gregory J 3 0 22 1 1  for 22 22.00 7.33 18.0
13 Hitch A 28 3 113 3 1  for 13 37.67 4.04 56.0
14 Laker P 26 6 80 2 1  for 21 40.00 3.08 78.0
15 Alam M 2 0 12 0 0  for 12 12.00 6.00 ---
16 Green J 6 0 28 0 0  for 28 28.00 4.67 ---