Latest News

2nd X1 Averages
Up

 

2nd  XI  Saturday  League - Final Averages
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Gardner I 2 1 119 108* 0 1 119.00 1 0
2 Atkins R 3 0 176 107 0 1 58.67 1 0
3 Langdown I 5 1 189 123* 0 1 47.25 3 0
4 Breeze C 1 0 47 47 0 0 47.00 0 0
5 Keighley T 9 5 147 48* 0 0 36.75 6 0
6 Van der Merwe C 8 3 174 108* 0 1 34.80 8 4
7 Kavanagh M 8 1 209 78* 3 0 29.86 1 0
8 Funnell P 12 3 262 108 1 1 29.11 5 0
9 Palmer R 12 2 285 64 1 0 28.50 4 0
10 Hooper Al 13 1 269 42 0 0 22.42 4 3
11 Williams S 14 0 307 113 1 1 21.93 2 0
12 Docis M 2 0 41 30 0 0 20.50 0 0
13 Hayward J 2 0 38 25 0 0 19.00 1 0
14 Brown T 2 0 37 37 0 0 18.50 1 0
15 Clackson S 8 2 75 35 0 0 12.50 5 0
16 Copleston M 1 0 8 8 0 0 8.00 3 0
17 Graham L 5 1 17 7 0 0 4.25 3 0
18 Simpson S 3 0 10 7 0 0 3.33 0 0
19 Bryan A 1 0 0 0 0 0 0.00 0 0
20 James R 1 1 62 62* 1 0 --- 0 0
21 Adams M 1 1 37 37* 0 0 --- 0 0
22 Hooper A 1 1 3 3* 0 0 --- 0 0
23 Swinney P 0 0 0 0 0 0 --- 1 0
24 Woodhouse D 0 0 0 0 0 0 --- 1 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Hooper M 14.1 5 18 7 4  for 13 2.57 1.27 12.1
2 Gardner I 15 3 58 6 4  for 43 9.67 3.87 15.0
3 Keighley T 16.2 0 106 8 2  for 20 13.25 6.49 12.3
4 Adams M 41.2 2 200 14 6  for 23 14.29 4.84 17.7
5 Hooper A 45 8 133 9 4  for 42 14.78 2.96 30.0
6 Langdown I 56.1 15 138 8 4  for 38 17.25 2.46 42.1
7 Graham L 102 12 403 23 4  for 19 17.52 3.95 26.6
8 Williams S 108 12 428 21 3  for 17 20.38 3.96 30.9
9 Breeze C 66 9 285 13 5  for 46 21.92 4.32 30.5
10 Simpson S 57.3 12 210 9 3  for 22 23.33 3.65 38.3
11 Docis M 24 6 82 3 2  for 37 27.33 3.42 48.0
12 Copleston M 26 3 134 2 1  for 50 67.00 5.15 78.0
13 Palmer R 13 0 87 1 1  for 70 87.00 6.69 78.0