Latest News

4th X1 Averages
Up

 

4th  XI  Saturday  League - Final  Averages  For  2002
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Brown T 2 1 79 53* 1 0 79.00 0 0
2 Oostendorp J 1 0 37 37 0 0 37.00 0 0
3 Green J 4 0 144 58 1 0 36.00 1 0
4 Copleston J 13 0 436 90 3 0 33.54 1 0
5 Knight P 1 0 28 28 0 0 28.00 1 0
6 Williams O 9 0 236 50 1 0 26.22 0 0
7 Moss J 8 1 182 70* 1 0 26.00 4 0
8 Green A 1 0 20 20 0 0 20.00 0 0
9 Channon R 12 1 190 60 1 0 17.27 7 2
10 Neale T 11 5 99 24* 0 0 16.50 0 0
11 Robertson S 11 2 135 35 0 0 15.00 5 0
12 Clarke T 3 1 29 19* 0 0 14.50 3 1
13 Shield N 7 2 51 23 0 0 10.20 3 0
14 Baxter J 13 2 101 35 0 0 9.18 7 0
15 Bryan A 1 0 9 9 0 0 9.00 0 0
16 Clark A 7 1 48 26 0 0 8.00 3 0
17 Hadfield C 3 1 15 7 0 0 7.50 0 0
18 Winstone N 5 2 19 14 0 0 6.33 3 1
19 Winstone L 1 0 5 5 0 0 5.00 1 0
20 Wright P 1 0 4 4 0 0 4.00 0 0
21 Green D 1 0 3 3 0 0 3.00 0 0
22 Guilfoyle M 1 0 3 3 0 0 3.00 1 0
23 Lucker T 4 1 9 4* 0 0 3.00 1 0
24 Guyatt M 3 1 1 1 0 0 0.50 2 0
25 Jackson E 1 0 0 0 0 0 0.00 0 0
26 Whenman M 1 0 0 0 0 0 0.00 0 0
27 Wootton D 2 0 0 0 0 0 0.00 0 0
28 Wright M 1 0 0 0 0 0 0.00 0 0
29 Goss O 2 2 4 2* 0 0 --- 0 0
30 Robb N 1 1 0 0* 0 0 --- 0 0
31 Wright I 1 1 12 12* 0 0 --- 0 0
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Green A 5 2 7 1 1  for 7 7.00 1.40 30.0
2 Jackson E 4 0 18 2 2  for 18 9.00 4.50 12.0
3 Baxter J 101.4 24 284 24 5  for 50 11.83 2.79 25.4
4 Mitchell W 6 2 12 1 1  for 12 12.00 2.00 36.0
5 Neale T 135.3 22 439 35 6  for 40 12.54 3.24 23.2
6 Littlehales P 12 1 44 3 3  for 44 14.67 3.67 24.0
7 Clark A 67.2 9 251 17 5  for 33 14.76 3.73 23.8
8 Lucker T 50.3 2 159 10 3  for 22 15.90 3.15 30.3
9 Shield N 51 4 180 10 3  for 22 18.00 3.53 30.6
10 Moss J 11 1 41 1 1  for 14 41.00 3.73 66.0
11 Guilfoyle M 9 0 44 1 1  for 44 44.00 4.89 54.0
12 Green J 14.4 3 62 1 1  for 32 62.00 4.23 88.0
13 Robertson S 14 0 67 1 1  for 41 67.00 4.79 84.0
14 Williams O 6 1 40 0 0  for 40 --- 6.67 ---
15 Hadfield C 1 0 8 0 0  for 8 --- 8.00 ---