Latest News

5th X1 Averages
Up

 

5th  XI  Saturday  League - Final  Averages  For  2002
Batting  Averages Fielding
  Cricketer I N.O. R H.S. Fifties Hundreds AVGE C S
1 Pragnell L 1 0 71 71 1 0 71.00 1 0
2 Andrews F 9 5 237 54* 1 0 59.25 2 0
3 Ellwood A 15 1 362 62 2 0 25.86 3 0
4 Knight P 9 2 156 52* 1 0 22.29 3 0
5 Brown K 11 1 209 56* 1 0 20.90 3 4
6 Winstone N 1 0 19 19 0 0 19.00 0 1
7 Laker P 13 3 158 80* 1 0 15.80 1 0
8 Poore L 9 0 137 47 0 0 15.22 1 0
9 Wright P 4 0 60 36 0 0 15.00 1 0
10 Adams M 1 0 14 14 0 0 14.00 0 0
11 Clarke T 1 0 13 13 0 0 13.00 2 0
12 Hadfield J 7 2 62 21* 0 0 12.40 2 0
13 Bryan A 7 1 68 44* 0 0 11.33 1 0
14 Allam M 4 0 44 31 0 0 11.00 1 0
15 Bliss A 3 1 21 8* 0 0 10.50 0 0
16 Hewitt D 6 0 56 17 0 0 9.33 0 0
17 Goss O 3 0 27 14 0 0 9.00 1 1
18 Mitchell W 2 0 18 12 0 0 9.00 0 0
19 Hadfield C 5 3 17 8 0 0 8.50 0 0
20 Knight R 1 0 8 8 0 0 8.00 1 0
21 Winstone L 5 0 38 18 0 0 7.60 0 0
22 Palmer J 3 2 7 4 0 0 7.00 0 0
23 Guilfoyle A 6 1 26 11 0 0 5.20 1 0
24 Lewis R 1 0 4 4 0 0 4.00 0 0
25 Lewis T 2 0 8 6 0 0 4.00 0 0
26 Hadfield P 2 1 2 2 0 0 2.00 0 0
27 Robertson S 1 0 2 2 0 0 2.00 1 0
28 Palmer M 1 0 1 1 0 0 1.00 0 0
29 Wootton D 1 0 0 0 0 0 0.00 2 0
30 James R 1 1 86 86* 1 0 --- 0 0
31 Smith T 1 1 10 10* 0 0 --- 0 0
32 Clarke B 1 1 6 6* 0 0 --- 0 0
33 Jackson E 0 0 0 0 0 0 --- 1 0
34 Jackson C 0 0 0 0 0 0 --- 0 1
Bowling  Averages
Cricketer O M R W Best AVGE Econ S R
1 Andrews F 101.5 20 231 25 5  for 22 9.24 2.27 24.4
2 Goss O 11.4 0 45 4 4  for 45 11.25 3.86 17.5
3 Winstone L 27 6 97 8 5  for 6 12.13 3.59 20.3
4 Jackson E 11 1 41 3 3  for 41 13.67 3.73 22.0
5 Clarke B 6 2 28 2 2  for 28 14.00 4.67 18.0
6 Smith T 5 1 14 1 1  for 14 14.00 2.80 30.0
7 Neale T 12 3 31 2 2  for 31 15.50 2.58 36.0
8 Lewis T 2.5 0 19 1 1  for 19 19.00 6.71 17.0
9 Knight P 21 4 99 5 2  for 13 19.80 4.71 25.2
10 Mitchell W 13.2 1 40 2 1  for 18 20.00 3.00 40.0
11 Hadfield C 52.3 5 226 8 3  for 33 28.25 4.30 39.4
12 Laker P 84 7 319 11 2  for 21 29.00 3.80 45.8
13 Palmer J 6 2 31 1 1  for 8 31.00 5.17 36.0
14 Bryan A 56 3 325 9 4  for 33 36.11 5.80 37.3
15 Guilfoyle A 29.4 2 135 3 2  for 23 45.00 4.55 59.3
16 Allam M 7 0 52 1 1  for 28 52.00 7.43 42.0
17 Wright P 18 0 89 1 1  for 15 89.00 4.94 108.0
18 Adams M