Latest News

Under 10/11s
Up

 

</
ANDOVER CRICKET CLUB SUMMER 2002
AVERAGES IN U10/U11 MATCHES
BATTING BOWLING
Minimum qualification 3 innings and 10 runs Minimum qualification 10 overs and 4 wickets
NAME I NO R AV NAME O M R W AV
T Trinder 8 7 62 62.0 T Darby 15.4 4 25 6 4.2
J Gallon 15 4 425 38.7 R Bennett 17.0 4 37 6 6.2
T Darby 4 1 57 19.0 T Strong 18.0 1 73 11 6.7
A Ansari 13 6 107 15.3 R Dabrowski 17.0 3 83 10 8.3
W Ingram 21 6 217 14.5 J Andrews 12.5 1 68 8 8.5
I Gilmour 3 2 14 14.0 J Gallon 52.2 6 207 20 10.4
R Bennett 5 2 40 13.4 T Graham 15.2 0 74 7 10.6
R Dabrowski 15 3 153 12.8 A Ansari 44.1 6 168 14 12.0
J Clifton 3 2 12 12.0 T Trinder 22.0 2 88 7 12.6
J Knight 18 8 97 9.7 J Hulmes 13.0 0 54 4 13.5
T Strong 7 3 34 8.5 B Peters 16.0 1 59 4 14.8
M Kenyon 6 3 25 8.4 J Knight 69.3 8 273 17 16.1
J Andrews 4 0 30 7.5 W Ingram 51.0 1 245 14 17.5
M Knight 22 4 126 7.0
S Parsons 5 3 14 7.0 ALSO BOWLED
M Wilcox 6 2 27 6.8
H Brunt 5 1 27 6.8 M Knight 5.0 1 16 4 4.0
M Gibbon 4 1 17 5.7 F Kelly 4.0 1 9 2 4.5
R Daubney 3 0 17 5.7 J Clifton 8.0 0 29 5 5.8
J Pine 4 0 22 5.5 F Few-Brown 4.0 0 12 2 6.0
M Walton 4 1 14 4.7 D Johnson 3.0 0 8 1 8.0
T Graham 8 2 24 4.0 H Parnell 3.0 0 8 1 8.0
A Fenwick 4 1 12 4.0 W Marriott 2.0 0 8 1 8.0
B Stuchbury 4 0 13 3.3 J Govett 5.0 1 12 1 12.0
J Hulmes 11 3 25 3.2 C Martin 2.0 0 12 1 12.0
A Fenwick 6.0 0 27 2 13.5
ALSO BATTED B Stuchbury 7.0 0 41 3 13.7
H Brunt 5.0 0 30 2 15.0
A Noble 2 0 67 33.5 A Noble 3.0 0 15 1 15.0
F Kelly 1 0 18 18.0 M Gibbon 4.0 0 33 2 16.5
C Martin 1 0 17 17.0 M Morgan 2.0 0 17 1 17.0
H Parnell 1 0 15 15.0 C Moxon 3.0 0 18 1 18.0
J Govett 2 0 17 8.5 B Hunter 4.0 0 19 1 19.0
J Clarke 1 0 7 7.0 J Pine 11.0 1 30 1 30.0
F Few-Brown 2 1 6 6.0 I Gilmour 3.0 0 30 1 30.0
B Peters 2 1 6 6.0 M Wilcox 12.0 0 96 3 32.0
R Johnson 1 0 5 5.0 G Hancock 4.0 0 34 1 34.0
P Henry 1 0 4 4.0 S Parsons 12.0 1 72 1 72.0
Toby Trinder 1 0 3 3.0 W Richards 3.0 0 7 0 ~
W Emerson 1 0 2 2.0 D Cope 1.0 0 7 0 ~
C Moxon 1 0 2 2.0 P Henry 1.0 0 8 0 ~
G Hancock 6 1 7 1.4 C MacDonald 1.0 0 8 0 ~
S French 3 1 2 1.0 W Emerson 2.0 0 9 0 ~
D Cope 1 0 1 1.0 M Walton 3.0 0 17 0 ~
B Hunter 5 1 2 0.5 E Martin 6.0 1 19 0 ~
W Marriott 1 0 0 0.0 M Kenyon 3.0 0 22 0 ~
M Morgan 1 0 0 0.0 P Murray 3.0 0 26 0 ~
P Murray 3 0 0 0.0 R Daubney 10.0 0 53 0 ~
W Richards 1 0 0 0.0
D Johnson 1 1 9 ~
E Martin 3 3 4 ~
C MacDonald 1 1 1 ~
NOTABLE PERFORMANCES NOTABLE PERFORMANCES
J Gallon 58 V Liphook