| 2018 | Under 16 (Girls) (No team in 2019) | 2 | 2 | 0 | 24 | 17
| 12.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Under 16 (Girls) (No team in 2019) | 6 | 5 | 1 | 7 | 4
| 1.75 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Under 14 (Girls) (No team in 2019) | 2 | 2 | 2 | 40 | 20
*
| 0.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Under 16 (Girls) (No team in 2019) | 2 | 2 | 1 | 6 | 5
*
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Under 14 (Girls) (No team in 2019) | 5 | 4 | 0 | 35 | 21
| 8.75 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Under 14 (Girls) (No team in 2019) | 3 | 2 | 2 | 37 | 23
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Under 16 (Girls) (No team in 2019) | 3 | 2 | 0 | 4 | 4
| 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |